Standard amortization on aircraft financing. Plug in price, down payment, rate, and term to see monthly payment, total interest, and the year-by-year payoff schedule.
Aircraft loans typically require 15–25% down.
Typical: 10–20 years
Monthly payment
$1,112.41
Loan amount
$120,000
Total paid
$200,235
Total interest
$80,235
Effective rate
7.50%
| Year | Start balance | Interest | Principal | End balance |
|---|---|---|---|---|
| Year 1 | $120,000 | $8,847 | $4,502 | $115,498 |
| Year 2 | $115,498 | $8,498 | $4,851 | $110,647 |
| Year 3 | $110,647 | $8,121 | $5,228 | $105,420 |
| Year 4 | $105,420 | $7,715 | $5,634 | $99,786 |
| Year 5 | $99,786 | $7,278 | $6,071 | $93,715 |
| Year 6 | $93,715 | $6,807 | $6,542 | $87,173 |
| Year 7 | $87,173 | $6,299 | $7,050 | $80,123 |
| Year 8 | $80,123 | $5,752 | $7,597 | $72,525 |
| Year 9 | $72,525 | $5,162 | $8,187 | $64,338 |
| Year 10 | $64,338 | $4,526 | $8,823 | $55,515 |
| Year 11 | $55,515 | $3,841 | $9,508 | $46,008 |
| Year 12 | $46,008 | $3,103 | $10,246 | $35,762 |
| Year 13 | $35,762 | $2,308 | $11,041 | $24,721 |
| Year 14 | $24,721 | $1,451 | $11,898 | $12,822 |
| Year 15 | $12,822 | $527 | $12,822 | $0 |
Aircraft ownership newsletter
Financing tips, ownership economics, and occasional product updates. No spam.
Aircraft loans are different from car or mortgage loans. Lenders specialize in aviation because the collateral, depreciation curve, and AD compliance considerations don't map cleanly to general-purpose lending.
Specialty aviation lenders — AOPA Finance, EAA Aircraft Loans, Pinnacle Aircraft Finance, Currency Capital, Scope Aircraft Finance — usually offer better terms than your local bank for aircraft. They understand the asset.
Typical terms in 2026: 7–9% interest for well-qualified buyers on piston singles, 15–25% down, 10–20 year term. Newer aircraft, stronger credit, and lower loan-to-value all push the rate down. Older airframes, lower credit, or specialty types push it up.
A note on cash vs financing: if your alternative use of the cash earns more than the after-tax loan rate, financing makes sense. The opportunity cost matters as much as the headline rate.
The full cost of ownership adds insurance, hangar, annual inspection, engine reserve, fuel, and maintenance to the loan payment. See the real all-in number with the cost-of-ownership calculator.
Cost-of-ownership calculator →